Patrick Chan
Event | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
World Championships | 9th | 2nd | |||||
Four Continents Championships | 1st | ||||||
World Junior Championships | 7th | 6th | 2nd | ||||
Canadian Championships | 1st N. | 1st J. | 7th | 5th | 1st | 1st | |
Grand Prix Final | 5th | 5th | |||||
Skate Canada International | 1st | ||||||
Rostelecom Cup | |||||||
Trophée Eric Bompard | 5th | 1st | 1st | ||||
Skate America | 3rd | ||||||
NHK Trophy | 7th | ||||||
ISU Junior Grand Prix Final | 5th | ||||||
Junior Grand Prix, Montreal | 1st | ||||||
Junior Grand Prix, Slovakia | 4th | ||||||
NACS Waterloo | 5th J. | ||||||
NACS Thornhill | 3rd N. | ||||||
Eastern Challenge | 2nd N. | 4th J. |
N = Novice level; J = Junior level
Detailed Results
2009-2010 season | ||||
Date | Event | SP | FS | Points |
October 22 - 25, 2009 | 2009 ISU Grand Prix Rostelecom Cup | - - | - - | - - |
November 19 - 22, 2009 | 2009 ISU Grand Prix Skate Canada International | - - | - - | - - |
2008-2009 season | ||||
Date | Event | SP | FS | Points |
March 23 - 29, 2009 | 2009 World Figure Skating Championships | 3 82.55 | 2 155.03 | 2 237.58 |
February 4 - 8, 2009 | 2009 ISU Four Continents Championships | 1 88.90 | 1 160.29 | 1 249.19 |
January 14 - 18, 2009 | 2009 Canadian Figure Skating Championships | 1 88.89 | 1 165.93 | 1 254.82 |
December 11 - 14, 2008 | 2008 ISU Grand Prix Final | 6 68.00 | 5 137.16 | 5 205.16 |
November 13 - 16, 2008 | 2008 ISU Grand Prix Trophée Eric Bompard | 1 81.39 | 1 156.70 | 1 238.09 |
October 31 - November 2, 2008 | 2008 ISU Grand Prix Skate Canada | 2 77.47 | 3 137.98 | 1 215.45 |
2007-2008 season | ||||
Date | Event | SP | FS | Points |
March 17 - 23, 2008 | 2008 ISU World Figure Skating Championships | 7 72.81 | 11 130.74 | 9 203.55 |
January 16 - 20, 2008 | 2008 Canadian Figure Skating Championships | 2 73.42 | 1 159.26 | 1 232.68 |
December 13 - 16, 2007 | 2007 ISU Grand Prix Final | 6 68.86 | 5 139.27 | 5 208.13 |
November 15 - 18, 2007 | 2007 ISU Grand Prix Trophée Eric Bompard | 2 70.89 | 1 144.05 | 1 214.94 |
October 25 - 28, 2007 | 2007 ISU Grand Prix Skate America | 3 67.47 | 3 145.86 | 3 213.33 |
QR = Qualifying Round; SP = Short Program; FS = Free Skating
Pre-2007
2006–2007 Season | ||||||
Date | Event | Level | QR | SP | FS | Points |
February 26 – March 4, 2007 | 2007 ISU World Junior Figure Skating Championships | Junior | - | 1 64.10 | 4 120.45 | 2 184.55 |
January 15 – 21, 2007 | 2007 Canadian Figure Skating Championships | Senior | - | 11 57.42 | 5 130.12 | 5 187.54 |
November 30 – December 3, 2006 | 2006 ISU Grand Prix NHK Trophy | Senior | - | 8 60.80 | 6 113.54 | 7 174.34 |
November 17 – 19, 2006 | 2006 ISU Grand Prix Trophée Eric Bompard | Senior | - | 6 57.82 | 5 122.10 | 5 179.92 |
2005–2006 Season | ||||||
Date | Event | Level | QR | SP | FS | Points |
March 6 – 12, 2006 | 2006 ISU World Junior Figure Skating Championships | Junior | 6 105.10 | 3 59.54 | 6 108.65 | 6 168.19 |
January 9 – 15, 2006 | 2006 Canadian Figure Skating Championships | Senior | 4 29.75 | 6 63.85 | 10 108.71 | 7 202.31 |
November 24 – 27, 2005 | 2005 ISU Junior Grand Prix Final | Junior | 9 43.72 | 3 110.88 | 5 154.60 | |
September 22 – 25, 2005 | 2005 ISU Junior Grand Prix, Canada | Junior | 2 52.82 | 1 115.01 | 1 167.83 | |
September 1 – 4, 2005 | 2005 ISU Junior Grand Prix, Slovakia | Junior | 8 47.27 | 3 100.72 | 4 147.99 | |
2004–2005 Season | ||||||
Date | Event | Level | QR | SP | FS | Points |
February 28 – March 6, 2005 | 2005 ISU World Junior Figure Skating Championships | Junior | 2 110.22 | 11 53.24 | 6 107.77 | 7 161.01 |
January 17 – 23, 2005 | 2005 Canadian Figure Skating Championships | Junior | 1 53.08 | 1 98.79 | 1 151.87 |