Bryce Davison | (with Jessica Dubé) |
|
Event | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
Winter Olympic Games | | | 10th | | | | |
World Championships | | | 7th | 7th | 3rd | 7th | |
Four Continents Championships | | | | WD | | 2nd | |
World Junior Championships | 2nd | 2nd | | | | | |
Canadian Championships | 1st J. | WD | 2nd | 1st | 2nd | 1st | |
Grand Prix Final | | | | | 4th | | |
Skate Canada | | | | | 2nd | 2nd | |
NHK Trophy | | | | | 3rd | 3rd | |
Skate America | | | 6th | | 1st | | |
Cup of China | | | 4th | | | | |
Junior Grand Prix Final | 1st | WD | | | | | |
Junior Grand Prix, China | | 2nd | | | | | |
Junior Grand Prix, USA | | 1st | | | | | |
Junior Grand Prix, Japan | 1st | | | | | | |
Junior Grand Prix, Mexico | 1st | | | | | | |
N = Novice level; J = Junior level